硬密封蝶閥
規(guī)格 | H | H0 | L | L1 | L2 | PN1.0MPa | PN1.6MPa | ||||
D1 | D | Z-Φd | D1 | D | Z-Φd | ||||||
DN50 | 320 | 250 | 108 | 150 | 40 | 125 | 165 | 4-Φ18 | 125 | 165 | 4-Φ18 |
DN65 | 320 | 250 | 112 | 150 | 40 | 145 | 185 | 4-Φ18 | 145 | 185 | 4-Φ18 |
DN80 | 380 | 280 | 114 | 195 | 45 | 160 | 200 | 8-Φ18 | 160 | 200 | 8-Φ18 |
DN100 | 390 | 290 | 127 | 195 | 45 | 180 | 220 | 8-Φ18 | 180 | 220 | 8-Φ18 |
DN125 | 400 | 300 | 140 | 195 | 45 | 210 | 250 | 8-Φ18 | 210 | 250 | 8-Φ18 |
DN150 | 485 | 340 | 140 | 225 | 65 | 240 | 285 | 8-Φ22 | 240 | 285 | 8-Φ22 |
DN200 | 490 | 360 | 152 | 225 | 65 | 295 | 340 | 8-Φ22 | 295 | 340 | 12-Φ22 |
DN250 | 530 | 390 | 165 | 225 | 80 | 350 | 395 | 12-Φ22 | 355 | 405 | 12-Φ26 |
DN300 | 610 | 440 | 178 | 280 | 80 | 400 | 445 | 12-Φ22 | 410 | 460 | 12-Φ26 |
DN350 | 690 | 480 | 190 | 280 | 120 | 460 | 505 | 16-Φ22 | 470 | 520 | 16-Φ26 |
DN400 | 750 | 520 | 216 | 280 | 120 | 515 | 565 | 16-Φ26 | 525 | 580 | 16-Φ30 |
DN450 | 850 | 600 | 222 | 320 | 165 | 565 | 615 | 20-Φ26 | 585 | 640 | 20-Φ30 |
DN500 | 860 | 620 | 229 | 320 | 165 | 620 | 670 | 20-Φ26 | 650 | 715 | 20-Φ33 |
DN600 | 960 | 680 | 267 | 320 | 215 | 725 | 780 | 20-Φ30 | 770 | 840 | 20-Φ36 |
本公司科技人員經(jīng)過多年研制開發(fā)設(shè)計(jì)出一種用在含塵煤氣、干凈煤氣、熱氣及煙道及其他含塵氣體管路中,經(jīng)過多年的使用交果顯著。采用特殊的材料及高科新技術(shù)耐腐蝕性阻止煙塵進(jìn)入,達(dá)到開關(guān)靈活不夾死。本閥主要用于在含煤氣、干凈煤氣、煙道及高溫含塵氣體管道中作啟閉用。
This company technical personnel passes through many years development to design one kind to use in contains the dust coal gas,the clean coal gas,the steam and the smoke and oher contains in the dust gas pipeline,passes through many years use effect to be remarkable.Uses the special material and the high-tech inoxidizbility prevents the mist and dust to go in achieved the switch is nimble does not clamp dies.This valve mainly uses in to contain the dus coal gas,the clean coal gas,the smoke and the high temperature contains inthe dust gas pipeline to do opens shuts uses.
公稱壓力 PN(MPa) |
試驗(yàn)壓力Ps(MPa) Test pressure |
適用介質(zhì) Applicable Medium
|
適用溫度
Applicable Temperature
|
|
密封試驗(yàn) Eeal Test |
強(qiáng)度試驗(yàn) Intensity Test |
|||
1.0 | 1.1 |
1.5 |
煤氣、氨氣、含塵煙氣 Coal gas,Ammonia,Dusty gas |
≤20≈800℃ |

名稱Name | 材料Materials |
閥體Body | 鑄鋼、304不銹鋼、316不銹鋼、316L不銹鋼、鑄鋁Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L,Aluminium |
閥板Disc | 鑄鋼、304不銹鋼、316不銹鋼、316L不銹鋼Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L |
閥座Seat | 鑄鋼、304不銹鋼、316不銹鋼、316L不銹鋼Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L |
閥軸Stem | 鑄鋼、304不銹鋼、316不銹鋼、316L不銹鋼Carbon Steel,Stainless Steel 304,Stainless Steel 316,Stainless Steel 316L |
產(chǎn)品型號(hào)Products Model | 650D373H/W-10/16 |
公稱通徑(mm)Normal Diameter | DN50-DN600 |
公稱壓力(Mpa)Normal Diameter | PN1.0-1.6MPa |
適用介質(zhì)Applicable medium | 水、海水、污水、油、空氣、食品、弱酸堿等Water,Sea Water,Sewage,Oil,Air,Food,Weak acid and soda etc. |
適用溫度Applicable temperature | -40~400℃ |
- 上一個(gè):對(duì)夾式金屬硬密封蝶閥
- 下一個(gè):對(duì)夾式彈性密封金屬硬密封蝶閥